Vodnik po Velikosti Prstanov
Ta vodič za velikost prstana vam bo pomagal pri merjenju velikosti prsta, tako da lahko nato izberete prstan glede na izmerjene podatke. Priporočamo, da sledite temu tabeli meritev ali natisnete vodič na papir in izrežete luknje.
IZMERITE VAŠ PRST
- Ovijte trak papirja okoli prsta, kjer želite nositi prstan.
- Poskrbite, da bo papir potegnjen tesno k prstu, čim tesneje, da najdete najboljšo prileganje.
- Označite mesto, kjer se papir sreča, in izmerite razdaljo z ravnilom (mm ali palci).
- Prilagodite spodnji grafikon, da se ujema z merami in določite velikost prstana.
- Če niste prepričani, nas kontaktirajte na info@capucinne.com, z veseljem vam bomo pomagali.
Premer |
Notranji obseg mm / palci |
ZDA |
AU & |
EU |
Japonska |
13.32mm / 0.524” | 41.84mm / 1.65” |
2 |
D |
- | 2 |
13.51mm / 0.532” | 42.44mm / 1.67" | 2 1/4 | D 1/2 | - | - |
13.67mm / 0.538” | 42.95mm / 1.69" | 2 1/2 | E | - | 3 |
13.83mm / 0.544” | 43.45mm / 1.71" | 2 3/4 | E 1/2 | - | - |
14.05mm / 0.553” | 44.14mm / 1.74" | 3 | F | 44 | 4 |
14.25mm / 0.561” | 44.77mm / 1.76" | 3 1/4 | F 3/4 | - | 5 |
14.45mm / 0.569" | 45.40mm / 1.79" | 3 1/2 | G 1/4 | - | - |
14.65mm / 0.577” | 46.02mm / 1.81" | 3 3/4 | H | 46 | 6 |
14.86mm / 0.585" | 46.68mm / 1.84" | 4 | H 1/2 | - | - |
15.04mm / 0.592” | 47.25mm / 1.86" | 4 1/4 | I | 47 3/4 | 7 |
15.27mm / 0.601” | 47.97mm / 1.89" | 4 1/2 | I 1/2 | - | 8 |
15.53mm / 0.611” | 48.79mm / 1.92" | 4 3/4 | J 1/4 | - | - |
15.70mm / 0.618” | 49.32mm / 1.94" | 5 | J 1/2 | - | 9 |
15.90mm / 0.626” | 49.95mm / 1.97" | 5 1/4 | K 1/4 | - | - |
16.10mm / 0.634” | 50.58mm / 1.99" | 5 1/2 | L | 51 3/4 | - |
16.30mm / 0.642” | 51.21mm / 2.02" | 5 3/4 | L 1/4 | - | 11 |
16.51mm / 0.650” | 51.87mm / 2.04" | 6 | M | 52 3/4 | - |
16.71mm / 0.658” | 52.50mm / 2.07" | 6 1/4 | M 1/2 | - | 12 |
16.92mm / 0.666” | 53.16mm / 2.09" | 6 1/2 | N | 54 | 13 |
17.13mm / 0.674” | 53.82mm / 2.12" | 6 3/4 | N 1/2 | - | - |
17.35mm / 0.683” | 54.51mm / 2.15" | 7 | O | 55 1/4 | 14 |
17.45mm / 0.687” | 54.82mm / 2.16" | 7 1/4 | O 1/2 | - | - |
17.75mm / 0.699” | 55.76mm / 2.20" | 7 1/2 | P | 56 1/2 | 15 |
17.97mm / 0.707” | 56.45mm / 2.22" | 7 3/4 | P 1/2 | - | - |
18.19mm / 0.716” | 57.15mm / 2.25" | 8 | Q | 57 3/4 | 16 |
18.35mm / 0.722” | 57.65mm / 2.27" | 8 1/4 | Q 1/2 | 58 | - |
18.53mm / 0.729” | 58.21mm / 2.29" | 8 1/2 | Q 3/4 | - | 17 |
18.69mm / 0.736” | 58.72mm / 2.31" | 8 3/4 | R 1/4 | - | 18 |
18.89mm / 0.748” | 59.34mm / 2.35" | 9 | R 3/4 | 59 | - |
19.22mm / 0.757” | 60.38mm / 2.38" | 9 1/4 | S 1/4 | 60 | - |
19.41mm / 0.764” | 60.98mm / 2.40" | 9 1/2 | S 3/4 | - | 20 |
19.62mm / 0.772” | 61.64mm / 2.43" | 9 3/4 | T 1/4 | 61 | 21 |
19.84mm / 0.781” | 62.33mm / 2.45" | 10 | T 1/2 | - | - |
20.02mm / 0.788” | 62.89mm / 2.48" | 10 1/4 | U | 62 | 22 |
20.20mm / 0.797” | 63.46mm / 2.50” | 10 1/2 | U 1/2 | - | - |
20.44mm / 0.805” | 64.21mm / 2.53” | 10 3/4 | V 1/4 | 63 1/4 | - |
20.68mm / 0.814” | 64.97mm / 2.56” | 11 | V 1/2 | 64 1/4 | 24 |
20.85mm / 0.821” | 65.50mm / 2.58” | 11 1/4 | W 1/4 | 65 | - |
21.08mm / 0.830” | 66.22mm / 2.61” | 11 1/2 | X | - | 25 |
21.27mm / 0.837” | 66.68mm / 2.63” | 11 3/4 | X 1/2 | 66 1/4 | - |
21.39mm / 0.842” | 67.20mm / 2.65” | 12 | Y | - | 26 |
21.58mm / 0.850” | 67.79mm / 2.67” | 12 1/4 | Y 1/2 | 67 | - |
21.72mm / 0.855” | 68.24mm / 2.69” | 12 1/2 | Z | - | 27 |
21.95mm / 0.864” | 68.96mm / 2.71” | 12 3/4 | Z 1/2 | 68 1/2 | 28 |
22.11mm / 0.870” | 69.46mm / 2.73” | 13 | Z+1 | 69 | - |
Če še vedno potrebujete pomoč...